info@british-ancestors.co.uk
Quote Number | QUO-302 Collis Brooker Whole Story |
Quote Date | 4 October 2023 |
Valid Until | 11 October 2023 |
Total | £944.94 |
Hello JJ
Upgrade to the Whole Collis and Brooker Stories
Please find quotation to make your finished product as comprehensive as possible as outlined in my email to you. It includes 5 more hours of research to find living Collis American relatives.
Here is a chart of options:-
Civil Birth, Marriage Death certs after 1837 | |||||
Choose any of the following options to tell the story of each event:- | |||||
Number | Rate* | Total | Additional Research hours | Additional Research £32.50/hr | Total |
1 | £29 | £29 | 0 | £0 | £29 |
10 | £26 | £260 | 2 | £65 | £325 |
20 | £26 | £520 | 4 | £130 | £650 |
30 | £25 | £750 | 6 | £195 | £945 |
50 | £25 | £1,250 | 9 | £293 | £1,543 |
100 | £24 | £2,400 | 18 | £585 | £2,985 |
Payment Terms
One instalment of £944.94 or 2 of £472.47.
I hope this is acceptable.
Best wishes
Amy
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
30 | Certificates Civil records including third party fees, search, administration, inclusion in report and handling charge. |
£29.00 | -13.8% | £749.94 |
6 | Research Fee: Whole Story Civil Records Hourly rate discounted from 8.5 hours additional research. |
£32.50 | 0% | £195.00 |
5 | Research Fee: Locating American Relatives Hourly rate to search for living American Collis relatives. Discounted 100% with this quote. |
£32.50 | -100% | £0.00 |
Sub Total | £944.94 |
VAT | £0.00 |
Total | £944.94 |
I’m extremely inspired together with your writing skills as neatly
as with the format to your weblog. Is this a paid subject or did you customize it your self?
Anyway keep up the excellent quality writing, it
is rare to look a nice blog like this one today.
Beacons AI!
Also visit my web site :: Stan Store