| Full Name | Year | Migration Status | Location | Town | Countryorigfrom | Countryofres | |
| Cooper | 1675 | Britain | Quaker Account | England | England | ||
| Matthew Gardner | 1675 | Britain | Quaker Account | England | England | ||
| John Higgins | 1675 | Britain | Quaker Account | England | England | ||
| Isabel Briggs | 1675 | Britain | Quaker Account | England | England | ||
| Jane Cowell | 1675 | Britain | Quaker Account | England | England | ||
| Margaret Kirkby | 1675 | Britain | Quaker Account | England | England | ||
| Mary Penington | 1675 | Britain | Quaker Account | England | England | ||
| Deborah Salthouse | 1675 | Britain | Quaker Account | England | England | ||
| Joseph Sharpe | 1675 | Britain | Quaker Account | England | England | ||
| Isabel Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| James Cooper | 1675 | Britain | Quaker Account | England | England | ||
| Josiah Hird | 1675 | Britain | Quaker Account | England | England | ||
| John Kilner | 1675 | Britain | Quaker Account | England | England | ||
| George Millerson | 1675 | Britain | Quaker Account | England | England | ||
| Reginald Walker | 1675 | Britain | Quaker Account | England | England | ||
| Margaret Caton | 1675 | Britain | Quaker Account | England | England | ||
| Ann Geldart | 1675 | Britain | Quaker Account | England | England | ||
| Margaret Lower | 1675 | Britain | Quaker Account | England | England | ||
| Francis Crofts | 1675 | Britain | Quaker Account | England | England | ||
| George Fox | 1675 | Britain | Quaker Account | England | England | ||
| Charles Sill | 1675 | Britain | Quaker Account | England | England | ||
| Miles Dodding | 1675 | Britain | Quaker Account | England | England | ||
| Askew | 1675 | Britain | Quaker Account | England | England | ||
| James Mayor | 1675 | Britain | Quaker Account | England | England | ||
| Dorothy Barrow | 1675 | Britain | Quaker Account | England | England | ||
| Edward Cooper | 1675 | Britain | Quaker Account | England | England |
