Choose from our range of family trees ranging from 4 to 12 generations and from 8 ancestors to over 70. Go back in time to Victoria or Elizabeth the First.
We have payment plans to help you get there.
Product Name | Pewter | Silver | Gold | Lineage 1 | Lineage 2 | Platinum | Pedigree |
Earliest centuries researched | Mid 19th | Early 19th | Mid 18th | 16th/17th | 16th/17th | Early 18th | 16th/17th |
Records we need to research | Civil & Census | Civil & Census | Civil & Parish | Civil, Parish, Archival | Civil, Parish, Archival | Civil & Parish | Civil, Parish, Archival |
Family Tree Lines* | 1 | 1 | 2 | 1 | 2 | 3 | 4 |
Generations | 4 | 6 | 6 | 11 | 11 | 9 | 11 |
Est. ancestors (2 per gens. per line)** | 8 | 12 | 22 | 22 | 40 | 54 | 78 |
Cost per ancestor | £36.88 | £35.42 | £29.32 | £39.77 | £29.88 | £23.98 | £22.37 |
Difficulty | Moderate | Moderate | Moderate | Substantial | Substantial | Difficult | Substantial |
Minimum report pages | 30+ | 55+ | 85+ | 100+ | 100+ | 125+ | Many |
Key records included | 1 | 3 | 6 | 9 | 11 | 12 | 14 |
Price | £295 | £425 | £645 | £875 | £1,195 | £1,295 | £1,745 |
Maximum instalments | 2 | 2 | 2 | 3 | 3 | 3 | 4 |
Initial Payment | £147.50 | £212.50 | £322.50 | £308.33 | £398.33 | £431.67 | £436.25 |
*One line means researching one surname back to the date shown so a four line tree would follow the 4 grandparents of one individual back in time following 4 surname lines only. The number of ancestors shown includes the male and female partners in each generation.
**Conveying family tree options is complicated by necessity. We have done our best to show you what is possible under each service but the number of lines, generations and ancestors can only be estimated until full research is under way.
Note that the savings on the cost of key records for each service are based on an average of the cost to purchase these documents through ourselves at £30 per item.