| Full Name | Year | Migration Status | Location | Town | Countryorigfrom | Countryofres | |
| Thomas Fell | 1675 | Britain | Quaker Account | Rossett | England | England | |
| John Fleming | 1675 | Britain | Quaker Account | England | England | ||
| Bryan Osliffe | 1675 | Britain | Quaker Account | England | England | ||
| Daniel Cooper | 1675 | Britain | Quaker Account | England | England | ||
| John Townson | 1675 | Britain | Quaker Account | England | England | ||
| Dolly Croudson | 1675 | Britain | Quaker Account | England | England | ||
| Matthew Dobson | 1675 | Britain | Quaker Account | England | England | ||
| John Nicholson | 1675 | Britain | Quaker Account | England | England | ||
| Bessie Sharpe | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Clegg | 1675 | Britain | Quaker Account | England | England | ||
| Richard Coward | 1675 | Britain | Quaker Account | England | England | ||
| William Danson | 1675 | Britain | Quaker Account | England | England | ||
| John Ashburner | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Harrison | 1675 | Britain | Quaker Account | England | England | ||
| John Bankes | 1675 | Britain | Quaker Account | England | England | ||
| Alice Ellithorne | 1675 | Britain | Quaker Account | England | England |
