| Full Name | Year | Migration Status | Location | Town | Countryorigfrom | Countryofres | |
| Tom Penington | 1675 | Britain | Quaker Account | England | England | ||
| William Benson | 1675 | Britain | Quaker Account | England | England | ||
| John Kirkby | 1675 | Britain | Quaker Account | Mearebeck | England | England | |
| Rachel Waller | 1675 | Britain | Quaker Account | England | England | ||
| Agnes Lange | 1675 | Britain | Quaker Account | England | England | ||
| Jane Gregg | 1675 | Britain | Quaker Account | England | England | ||
| Richard Stable | 1675 | Britain | Quaker Account | England | England | ||
| John Fell | 1675 | Britain | Quaker Account | West End | England | England | |
| William Weaver | 1675 | Britain | Quaker Account | England | England | ||
| Nicholas Bolton | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Lawson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Marr | 1675 | Britain | Quaker Account | England | England | ||
| Robert Barban | 1675 | Britain | Quaker Account | England | England | ||
| Andrew Fell | 1675 | Britain | Quaker Account | England | England | ||
| Bridgett Gawler | 1675 | Britain | Quaker Account | England | England | ||
| Robert Sanderson | 1675 | Britain | Quaker Account | England | England | ||
| Ann Dixson | 1675 | Britain | Quaker Account | England | England | ||
| James Fell | 1675 | Britain | Quaker Account | Chanelhouse | England | England | |
| Annas Walker | 1675 | Britain | Quaker Account | England | England | ||
| Lawrence Anderton | 1675 | Britain | Quaker Account | England | England | ||
| John Fell | 1675 | Britain | Quaker Account | England | England | ||
| Richard Fell | 1675 | Britain | Quaker Account | England | England | ||
| George Jackson | 1675 | Britain | Quaker Account | England | England | ||
| Jenny Marshall | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Dobson | 1675 | Britain | Quaker Account | England | England | ||
| John Ellithorne | 1675 | Britain | Quaker Account | Dragley Beck | England | England | |
| Richard Fell | 1675 | Britain | Quaker Account | Trinkeld | England | England | |
| Jane Jackson | 1675 | Britain | Quaker Account | England | England | ||
| John Lindow | 1675 | Britain | Quaker Account | England | England | ||
| William Petty | 1675 | Britain | Quaker Account | Holme Bank | England | England | |
| James Haverrigg | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Caton | 1675 | Britain | Quaker Account | England | England | ||
| John Roscoll | 1675 | Britain | Quaker Account | England | England | ||
| Luke Benson | 1675 | Britain | Quaker Account | England | England | ||
| William Hobson | 1675 | Britain | Quaker Account | England | England | ||
| Anthony Sawrey | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Fell | 1675 | Britain | Quaker Account | England | England | ||
| John Fell | 1675 | Britain | Quaker Account | Tarnclose | England | England | |
| Thomas Fell | 1675 | Britain | Quaker Account | Tarnclose | England | England | |
| William Fell | 1675 | Britain | Quaker Account | Pennington | England | England | |
| Henry Lindow | 1675 | Britain | Quaker Account | England | England | ||
| Richard Scale | 1675 | Britain | Quaker Account | England | England | ||
| William Wright | 1675 | Britain | Quaker Account | England | England | ||
| John Holme | 1675 | Britain | Quaker Account | Arrad | England | England | |
| Barbara Ormandy | 1675 | Britain | Quaker Account | England | England | ||
| John Cocken | 1675 | Britain | Quaker Account | England | England | ||
| John Dodgson | 1675 | Britain | Quaker Account | England | England | ||
| Peggy Dodgson | 1675 | Britain | Quaker Account | England | England | ||
| Samuel Watson | 1675 | Britain | Quaker Account | England | England | ||
| William Ashburner | 1675 | Britain | Quaker Account | Trinkeld | England | England | |
| George Coward | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Fell | 1675 | Britain | Quaker Account | Rossett | England | England | |
| John Fleming | 1675 | Britain | Quaker Account | England | England | ||
| Bryan Osliffe | 1675 | Britain | Quaker Account | England | England | ||
| Daniel Cooper | 1675 | Britain | Quaker Account | England | England | ||
| John Townson | 1675 | Britain | Quaker Account | England | England | ||
| Dolly Croudson | 1675 | Britain | Quaker Account | England | England | ||
| Matthew Dobson | 1675 | Britain | Quaker Account | England | England | ||
| John Nicholson | 1675 | Britain | Quaker Account | England | England | ||
| Bessie Sharpe | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Clegg | 1675 | Britain | Quaker Account | England | England | ||
| Richard Coward | 1675 | Britain | Quaker Account | England | England | ||
| William Danson | 1675 | Britain | Quaker Account | England | England | ||
| John Ashburner | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Harrison | 1675 | Britain | Quaker Account | England | England | ||
| John Bankes | 1675 | Britain | Quaker Account | England | England | ||
| Alice Ellithorne | 1675 | Britain | Quaker Account | England | England |
