| Full Name | Year | Migration Status | Location | Town | Countryorigfrom | Countryofres | |
| William Fisher | 1675 | Britain | Quaker Account | England | England | ||
| Alice Timpeny | 1675 | Britain | Quaker Account | England | England | ||
| Ann Chanelhouse | 1675 | Britain | Quaker Account | England | England | ||
| Henry Coward | 1675 | Britain | Quaker Account | England | England | ||
| James Fell | 1675 | Britain | Quaker Account | Middle Row | England | England | |
| Thomas Greaves | 1675 | Britain | Quaker Account | England | England | ||
| Margaret Woodburne | 1675 | Britain | Quaker Account | England | England | ||
| Miles Coward | 1675 | Britain | Quaker Account | England | England | ||
| Edward Geldart | 1675 | Britain | Quaker Account | England | England | ||
| Robert Harrison | 1675 | Britain | Quaker Account | England | England | ||
| John Hird | 1675 | Britain | Quaker Account | England | England | ||
| James Lancaster | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Townson | 1675 | Britain | Quaker Account | England | England | ||
| Nicholas Cranke | 1675 | Britain | Quaker Account | England | England | ||
| George Fell | 1675 | Britain | Quaker Account | Trinkeld | England | England | |
| Dick Holme | 1675 | Britain | Quaker Account | England | England | ||
| Edward Jackson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Taylor | 1675 | Britain | Quaker Account | Dalton | England | England | |
| Jane Woodell | 1675 | Britain | Quaker Account | England | England | ||
| Tom Bibby | 1675 | Britain | Quaker Account | England | England | ||
| William Fell | 1675 | Britain | Quaker Account | Ulverston | England | England | |
| Gawen Kirkham | 1675 | Britain | Quaker Account | England | England | ||
| Susannah Knipe | 1675 | Britain | Quaker Account | England | England | ||
| Lawrence Parke | 1675 | Britain | Quaker Account | England | England | ||
| William Pepper | 1675 | Britain | Quaker Account | England | England | ||
| Richard Ratcliff | 1675 | Britain | Quaker Account | England | England | ||
| William Benson | 1675 | Britain | Quaker Account | Dragley Beck | England | England | |
| John Fell | 1675 | Britain | Quaker Account | Row End in Pennington | England | England | |
| Matthew Fell | 1675 | Britain | Quaker Account | England | England | ||
| John Penington | 1675 | Britain | Quaker Account | England | England | ||
| John Gatskell | 1675 | Britain | Quaker Account | England | England | ||
| William Hathornthwaite | 1675 | Britain | Quaker Account | England | England | ||
| James Newby | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Nicholson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Benson | 1675 | Britain | Quaker Account | England | England | ||
| William Benson | 1675 | Britain | Quaker Account | England | England | ||
| Annas Caton | 1675 | Britain | Quaker Account | England | England | ||
| James Penington | 1675 | Britain | Quaker Account | England | England | ||
| Ellen Pollard | 1675 | Britain | Quaker Account | England | England | ||
| Robert Wailes | 1675 | Britain | Quaker Account | England | England | ||
| William Kirkby | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Wilson | 1675 | Britain | Quaker Account | England | England | ||
| Leonard Cooper | 1675 | Britain | Quaker Account | England | England | ||
| Betty Fell | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Fell | 1675 | Britain | Quaker Account | Greaves | England | England | |
| Andrew Cooper | 1675 | Britain | Quaker Account | England | England | ||
| Nathaniel Gantcliffe | 1675 | Britain | Quaker Account | England | England | ||
| Walter Miers | 1675 | Britain | Quaker Account | England | England | ||
| James Walker | 1675 | Britain | Quaker Account | England | England | ||
| Milly Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Walter Cooper | 1675 | Britain | Quaker Account | England | England | ||
| William Dickonson | 1675 | Britain | Quaker Account | England | England |
