| Full Name | Year | Migration Status | Location | Town | Countryorigfrom | Countryofres | |
| William Benson | 1675 | Britain | Quaker Account | Dragley Beck | England | England | |
| John Fell | 1675 | Britain | Quaker Account | Row End in Pennington | England | England | |
| Matthew Fell | 1675 | Britain | Quaker Account | England | England | ||
| John Penington | 1675 | Britain | Quaker Account | England | England | ||
| John Gatskell | 1675 | Britain | Quaker Account | England | England | ||
| William Hathornthwaite | 1675 | Britain | Quaker Account | England | England | ||
| James Newby | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Nicholson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Benson | 1675 | Britain | Quaker Account | England | England | ||
| William Benson | 1675 | Britain | Quaker Account | England | England | ||
| Annas Caton | 1675 | Britain | Quaker Account | England | England | ||
| James Penington | 1675 | Britain | Quaker Account | England | England | ||
| Ellen Pollard | 1675 | Britain | Quaker Account | England | England | ||
| Robert Wailes | 1675 | Britain | Quaker Account | England | England | ||
| William Kirkby | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Wilson | 1675 | Britain | Quaker Account | England | England | ||
| Leonard Cooper | 1675 | Britain | Quaker Account | England | England | ||
| Betty Fell | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Fell | 1675 | Britain | Quaker Account | Greaves | England | England | |
| Andrew Cooper | 1675 | Britain | Quaker Account | England | England | ||
| Nathaniel Gantcliffe | 1675 | Britain | Quaker Account | England | England | ||
| Walter Miers | 1675 | Britain | Quaker Account | England | England | ||
| James Walker | 1675 | Britain | Quaker Account | England | England | ||
| Milly Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Walter Cooper | 1675 | Britain | Quaker Account | England | England | ||
| William Dickonson | 1675 | Britain | Quaker Account | England | England | ||
| Tomasin Sawrey | 1675 | Britain | Quaker Account | England | England | ||
| James Beck | 1675 | Britain | Quaker Account | England | England | ||
| Peggy Dawson | 1675 | Britain | Quaker Account | England | England | ||
| John Goad | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Johnson | 1675 | Britain | Quaker Account | England | England | ||
| James Parke | 1675 | Britain | Quaker Account | England | England | ||
| Alice Prissoe | 1675 | Britain | Quaker Account | England | England | ||
| William Spenceley | 1675 | Britain | Quaker Account | England | England | ||
| James Stainton | 1675 | Britain | Quaker Account | England | England | ||
| Francis Washington | 1675 | Britain | Quaker Account | England | England | ||
| William Clapham | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Lucocke | 1675 | Britain | Quaker Account | England | England | ||
| George Scale | 1675 | Britain | Quaker Account | England | England | ||
| Richard Wilson | 1675 | Britain | Quaker Account | England | England | ||
| James Briggs | 1675 | Britain | Quaker Account | England | England | ||
| Adam Chanelhouse | 1675 | Britain | Quaker Account | England | England | ||
| Alan Penny | 1675 | Britain | Quaker Account | England | England | ||
| Leonard Addison | 1675 | Britain | Quaker Account | England | England | ||
| John Coward | 1675 | Britain | Quaker Account | England | England | ||
| John Cowell | 1675 | Britain | Quaker Account | England | England | ||
| William Danson | 1675 | Britain | Quaker Account | England | England | ||
| Edward Fisher | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Gardner | 1675 | Britain | Quaker Account | England | England | ||
| William Jackson | 1675 | Britain | Quaker Account | England | England | ||
| Jane Holden | 1675 | Britain | Quaker Account | England | England | ||
| Dick Mosen | 1675 | Britain | Quaker Account | England | England | ||
| Robert Russell | 1675 | Britain | Quaker Account | England | England | ||
| Robert Salthouse | 1675 | Britain | Quaker Account | England | England | ||
| Susanna Fletcher | 1675 | Britain | Quaker Account | England | England | ||
| William Postlethwaite | 1675 | Britain | Quaker Account | England | England | ||
| Ellen Townson | 1675 | Britain | Quaker Account | England | England | ||
| John Marshall | 1675 | Britain | Quaker Account | England | England | ||
| John Fell | 1675 | Britain | Quaker Account | Trinkeld | England | England | |
| Leonard Fell | 1675 | Britain | Quaker Account | England | England | ||
| Jane Fell | 1675 | Britain | Quaker Account | England | England | ||
| Miles Fell | 1675 | Britain | Quaker Account | England | England | ||
| William Salthouse | 1675 | Britain | Quaker Account | England | England | ||
| Bryan Fell | 1675 | Britain | Quaker Account | Pennington | England | England | |
| Thomas Fell | 1675 | Britain | Quaker Account | Beckside | England | England | |
| Jennett Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Fisher | 1675 | Britain | Quaker Account | England | England | ||
| John Petty | 1675 | Britain | Quaker Account | England | England | ||
| Joseph Fletcher | 1675 | Britain | Quaker Account | England | England | ||
| Jenny Colton | 1675 | Britain | Quaker Account | England | England | ||
| Elisha Lancaster | 1675 | Britain | Quaker Account | England | England | ||
| Ann Thompson | 1675 | Britain | Quaker Account | England | England | ||
| Henry Benson | 1675 | Britain | Quaker Account | England | England | ||
| James Clegg | 1675 | Britain | Quaker Account | England | England | ||
| Robert Fell | 1675 | Britain | Quaker Account | England | England | ||
| Edward Petty | 1675 | Britain | Quaker Account | England | England | ||
| John Towers | 1675 | Britain | Quaker Account | England | England | ||
| John Barrow | 1675 | Britain | Quaker Account | England | England |
