| Full Name | Year | Migration Status | Location | Town | Countryorigfrom | Countryofres | |
| Tomasin Sawrey | 1675 | Britain | Quaker Account | England | England | ||
| James Beck | 1675 | Britain | Quaker Account | England | England | ||
| Peggy Dawson | 1675 | Britain | Quaker Account | England | England | ||
| John Goad | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Johnson | 1675 | Britain | Quaker Account | England | England | ||
| James Parke | 1675 | Britain | Quaker Account | England | England | ||
| Alice Prissoe | 1675 | Britain | Quaker Account | England | England | ||
| William Spenceley | 1675 | Britain | Quaker Account | England | England | ||
| James Stainton | 1675 | Britain | Quaker Account | England | England | ||
| Francis Washington | 1675 | Britain | Quaker Account | England | England | ||
| William Clapham | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Lucocke | 1675 | Britain | Quaker Account | England | England | ||
| George Scale | 1675 | Britain | Quaker Account | England | England | ||
| Richard Wilson | 1675 | Britain | Quaker Account | England | England | ||
| James Briggs | 1675 | Britain | Quaker Account | England | England | ||
| Adam Chanelhouse | 1675 | Britain | Quaker Account | England | England | ||
| Alan Penny | 1675 | Britain | Quaker Account | England | England | ||
| Leonard Addison | 1675 | Britain | Quaker Account | England | England | ||
| John Coward | 1675 | Britain | Quaker Account | England | England | ||
| John Cowell | 1675 | Britain | Quaker Account | England | England | ||
| William Danson | 1675 | Britain | Quaker Account | England | England | ||
| Edward Fisher | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Gardner | 1675 | Britain | Quaker Account | England | England | ||
| William Jackson | 1675 | Britain | Quaker Account | England | England | ||
| Jane Holden | 1675 | Britain | Quaker Account | England | England | ||
| Dick Mosen | 1675 | Britain | Quaker Account | England | England | ||
| Robert Russell | 1675 | Britain | Quaker Account | England | England | ||
| Robert Salthouse | 1675 | Britain | Quaker Account | England | England | ||
| Susanna Fletcher | 1675 | Britain | Quaker Account | England | England | ||
| William Postlethwaite | 1675 | Britain | Quaker Account | England | England | ||
| Ellen Townson | 1675 | Britain | Quaker Account | England | England | ||
| John Marshall | 1675 | Britain | Quaker Account | England | England | ||
| John Fell | 1675 | Britain | Quaker Account | Trinkeld | England | England | |
| Leonard Fell | 1675 | Britain | Quaker Account | England | England | ||
| Jane Fell | 1675 | Britain | Quaker Account | England | England | ||
| Miles Fell | 1675 | Britain | Quaker Account | England | England | ||
| William Salthouse | 1675 | Britain | Quaker Account | England | England | ||
| Bryan Fell | 1675 | Britain | Quaker Account | Pennington | England | England | |
| Thomas Fell | 1675 | Britain | Quaker Account | Beckside | England | England | |
| Jennett Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Fisher | 1675 | Britain | Quaker Account | England | England | ||
| John Petty | 1675 | Britain | Quaker Account | England | England | ||
| Joseph Fletcher | 1675 | Britain | Quaker Account | England | England | ||
| Jenny Colton | 1675 | Britain | Quaker Account | England | England | ||
| Elisha Lancaster | 1675 | Britain | Quaker Account | England | England | ||
| Ann Thompson | 1675 | Britain | Quaker Account | England | England | ||
| Henry Benson | 1675 | Britain | Quaker Account | England | England | ||
| James Clegg | 1675 | Britain | Quaker Account | England | England | ||
| Robert Fell | 1675 | Britain | Quaker Account | England | England | ||
| Edward Petty | 1675 | Britain | Quaker Account | England | England | ||
| John Towers | 1675 | Britain | Quaker Account | England | England | ||
| John Barrow | 1675 | Britain | Quaker Account | England | England | ||
| Ann Birkett | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Metcalfe | 1675 | Britain | Quaker Account | England | England | ||
| William Petty | 1675 | Britain | Quaker Account | The Nook | England | England | |
| Mary Caton | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Caton | 1675 | Britain | Quaker Account | England | England | ||
| Miles Hunter | 1675 | Britain | Quaker Account | England | England | ||
| Dorothy Mosen | 1675 | Britain | Quaker Account | England | England | ||
| Francis Petty | 1675 | Britain | Quaker Account | England | England | ||
| Mary Rigby | 1675 | Britain | Quaker Account | England | England | ||
| Jennet Sanderson | 1675 | Britain | Quaker Account | England | England | ||
| James Toppin | 1675 | Britain | Quaker Account | England | England | ||
| John Toppin | 1675 | Britain | Quaker Account | England | England | ||
| Henry Townson | 1675 | Britain | Quaker Account | England | England | ||
| William Benson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Curwen | 1675 | Britain | Quaker Account | London | England | England | |
| John Fallowfield | 1675 | Britain | Quaker Account | England | England | ||
| David Freerson | 1675 | Britain | Quaker Account | England | England | ||
| Christopher Millerson | 1675 | Britain | Quaker Account | England | England | ||
| James Moore | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Pearson | 1675 | Britain | Quaker Account | England | England | ||
| William Coward | 1675 | Britain | Quaker Account | England | England | ||
| Bridget Hilton | 1675 | Britain | Quaker Account | England | England | ||
| John Readhead | 1675 | Britain | Quaker Account | England | England | ||
| Robert Buskell | 1675 | Britain | Quaker Account | England | England | ||
| George Fell | 1675 | Britain | Quaker Account | Greenmore | England | England | |
| Nicholas Robinson | 1675 | Britain | Quaker Account | England | England | ||
| William Walker | 1675 | Britain | Quaker Account | Hawkshead | England | England | |
| Hall Kirkby | 1675 | Britain | Quaker Account | England | England | ||
| John Preston | 1675 | Britain | Quaker Account | England | England | ||
| Isabel Birkett | 1675 | Britain | Quaker Account | Urswick | England | England | |
| Leonard Pearson | 1675 | Britain | Quaker Account | England | England | ||
| Alice Parke | 1675 | Britain | Quaker Account | England | England | ||
| Isabel Birkett | 1675 | Britain | Quaker Account | Peasholme | England | England | |
| Thomas Green | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Wilson | 1675 | Britain | Quaker Account | Peasholme | England | England | |
| John Hodgson | 1675 | Britain | Quaker Account | England | England | ||
| Thomas Townson | 1675 | Britain | Quaker Account | Hollowmire | England | England | |
| Edward Fell | 1675 | Britain | Quaker Account | Trinkeld | England | England | |
| James Fell | 1675 | Britain | Quaker Account | Welhouse | England | England | |
| William Stainton | 1675 | Britain | Quaker Account | England | England | ||
| Richard Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Dinah Lancaster | 1675 | Britain | Quaker Account | England | England | ||
| William Mosen | 1675 | Britain | Quaker Account | England | England | ||
| Leonard Gibson | 1675 | Britain | Quaker Account | England | England | ||
| Margaret Lancaster | 1675 | Britain | Quaker Account | England | England | ||
| Ellen Denton | 1675 | Britain | Quaker Account | England | England | ||
| William Yeates | 1675 | Britain | Quaker Account | England | England | ||
| Collier | 1675 | Britain | Quaker Account | England | England | ||
| Leonard Jackson | 1675 | Britain | Quaker Account | England | England | ||
| Edmond Cooper | 1675 | Britain | Quaker Account | England | England | ||
| James Atkinson | 1675 | Britain | Quaker Account | England | England | ||
| Peggy Corker | 1675 | Britain | Quaker Account | England | England |
